Notable
Central bank has relaxed its guidance margin to 3.00 rupees from 2.50 rupees.
Bond market dull
Money printing triggers excess outflows, forcing the currency down and triggering parallel exchange rates
Injections despite severe fuel and cooking gas shortages
Out of a total of 90 billion rupees auctioned, only 16 billion rupees were raised
Kerb rates ease
Banks could quote 2.60 rupees plus or minus under the new direction
The band will be based on the previous day's price and a plus or minus margin
Strong demand for Treasury bills
Latest | Last | |
---|---|---|
US Dollar | 364.4202 | 364.4504 |
UK Pound | 458.4562 | 454.9265 |
Euro | 387.0507 | 385.9320 |
Aus Dollar | 260.3089 | 257.4611 |
Yen | 2.8814 | 2.8648 |
Latest | Last | |
---|---|---|
Indian Rupee | 4.6162 | 4.6218 |
Korea Won | 0.2831 | 0.2831 |
Oman Rial | 933.5913 | 933.6892 |
Saudi Riyal | 95.8218 | 95.8319 |
UAE Dirham | 97.8580 | 97.8683 |
pts | % | |
---|---|---|
S&P SL20 | 2,844.97 | 3.42% |
CSE All Share | 8,474.49 | 2.53% |
Turnover Rs million | 2,730,762,448 | 1,978,302,133 |
Latest | Last | |
---|---|---|
3-m bill | 21.98 | 21.19 |
6-m bill | 22.23 | 21.80 |
12-m bill | 22.89 | 22.67 |
5-yr bond | 21.70 | 22.43 |
8-yr bond | 21.46 | 22.52 |
today | yesterday | |
---|---|---|
Overnight Money | 14.50 | 14.50 |
Gilt Repo | 14.50 | 14.50 |
I-m SLIBOR | - | - |
This week the kerb market ended around 392.50/395.00 to the US dollar
We have been told that some person are not bringing these money in at all because of the forced conversion rule
2025 bonds available on tap
Rs 78.7 billion rupees of 3-month bills at 23.53 percent, up 32 basis point
Up from February volumes
This site uses cookies to help us improve and customize your experience. Learn more about how we use cookies in our cookie policy.
Use of and/or registration on any portion of this site constitutes acceptance of our User Agreement (updated 1/1/20) and Privacy Policy and Cookie Statement (updated 1/1/20). Your California Privacy Rights. The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with the prior written permission of Condé Nast. Ad Choices.
Gain clarity on the biggest stories of the day with our daily newsletter, Morning Briefing
© 2022 Echelon Media (PVT) Ltd. All Rights Reserved
3 min read