Notable
Pope Francis on Friday led the traditional Easter week "Way of the Cross" procession in Rome, which was this year took t...
Singapore has extradited an Indian national to the United States to face charges in a call center fraud that scammed mil...
Malaysia will revive a $34 billion Chinese-backed transport and property development that was abandoned in 2017, the pri...
Japanese car giant Toyota and investment fund Softbank Vision Fund on Friday unveiled an investment of $1 billion in US ...
President Donald Trump pulled back from the brink of war with Iran on Wednesday, saying that Tehran appeared to be "stan...
The price of oil spiked Wednesday after Iran launched revenge attacks on US forces in Iraq, making good on its pledge to...
Miami, United States | AFP - The United States spends almost twice as much on healthcare as other rich nations, largely ...
Tokyo, Japan | AFP | Wednesday - Tokyo stocks opened lower Wednesday, with investor sentiment cautious after US Presiden...
Tokyo, Japan | AFP | Tuesday - Tokyo stocks opened lower Tuesday after three days of gains, weighed down by a firm yen a...
Tokyo, Japan | AFP - Japan's finance minister admitted Monday that his department made 14 changes to documents related t...
Frankfurt am Main, Germany | AFP - Germany's massive car industry is the biggest investor worldwide in electric vehicles...
US President Donald Trump has singled out Europe in a billowing trade row, threatening to tax German cars if the Europea...
Tokyo, Japan | AFP | Friday - Japan hit out Friday at US President Donald Trump's decision to impose steep trade tariffs...
Tokyo, Japan | AFP | Friday - Tokyo stocks opened higher on Friday, extending gains on Wall Street following signs from ...
Tokyo, Japan | AFP | Thursday - Japan's economy is growing at a faster clip than initially estimated, the government sai...
Latest | Last | |
---|---|---|
US Dollar | 330.2942 | 315.1016 |
UK Pound | 429.0139 | 401.1871 |
Euro | 372.1704 | 343.1959 |
Aus Dollar | 227.2526 | 211.5951 |
Yen | 2.3820 | 2.1908 |
Latest | Last | |
---|---|---|
Indian Rupee | 3.6453 | 3.5932 |
Korea Won | 0.2342 | 0.2292 |
Oman Rial | 780.3569 | 769.4973 |
Saudi Riyal | 80.1114 | 78.9849 |
UAE Dirham | 81.7952 | 80.6569 |
pts | % | |
---|---|---|
S&P SL20 | 2,573.80 | 1.00% |
CSE All Share | 9,073.41 | 0.65% |
Turnover Rs million | 1,591,766,524.95 | 1,029,335,694.32 |
Latest | Last | |
---|---|---|
3-m bill | 21.72 | 21.79 |
6-m bill | 19.55 | 20.31 |
12-m bill | 17.72 | 19.28 |
5-yr bond | 21.00 | 22.53 |
8-yr bond | 19.42 | 20.55 |
today | yesterday | |
---|---|---|
Overnight Money | 13.93 | 14.00 |
Gilt Repo | 13.50 | 14.00 |
I-m SLIBOR | - | - |
Santiago, Chile | AFP - A year after an abrupt US withdrawal left a fledgling 12-nation Pacific trade pact for dead, the...
Tokyo stocks opened sharply higher on Tuesday after four days of losses, boosted by a rebound on Wall Street and the yen...
Frankfurt am Main, GERMANY | AFP | Monday - The German government warned Monday that a transatlantic trade war would har...
Paris, France | AFP | Monday - Some 3,000 anti-tobacco experts and policy makers convening this week in Cape Town, South...
Tokyo stocks opened lower on Monday with steelmakers and other exporters falling amid lingering worries of a trade war.
China will "take necessary measures" if the United States harms the country's economic interests, a Chinese official sai...
US stocks tumbled Thursday after President Donald Trump said he will enact steep tariffs on steel and aluminum imports, ...
Perched on scaffolding, restoration experts chip away at decades of grime and repair broken mosaic tiles in a bid to sav...
The situation in economically depressed Venezuela is so dire, workers at one zoo are slaughtering animals to feed others...
The US economic outlook is strong and has grown more robust since December, when Congress approved massive tax cuts, Fed...
We use cookies to help us improve and customize your experience. Learn more about how we use cookies in our cookie policy.
Use of and/or registration on any portion of this site constitutes acceptance of our User Agreement (updated 1/1/20) and Privacy Policy and Cookie Statement (updated 1/1/20). Your California Privacy Rights. The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with the prior written permission of Condé Nast. Ad Choices.
Gain clarity on the biggest stories of the day with our daily newsletter, Morning Briefing
© 2023 Echelon Media (PVT) Ltd. All Rights Reserved
1 min read