Notable
Market turnover was 318.20 million rupees.
Positive contributors to the ASPI were Hemas Holdings, Ceylon Cold Stores, Dialog Axiata, Vallibel One, and Ambeon Holdi
Turnover was largely supported by crossings
Positive contributors to the ASPI were Dialog Axiata, SMB Finance, LOLC Holdings, Vidullanka, and John Keells Holdings
Positive contributors to the ASPI were Distilleries Company, Sunshine Holdings, Dialog Axiata, HNB, and Commercial Bank
DCSL will undertake brewing, packaging and distribution of beer in addition to its existing hard liquor activities
| Latest | Last | |
|---|---|---|
| US Dollar | 332.3603 | 330.8514 |
| UK Pound | 440.9424 | 438.3450 |
| Euro | 368.4879 | 371.0168 |
| Yen | 2.0805 | 2.0916 |
| Aus Dollar | 227.4342 | 231.1659 |
| Latest | Last | |
|---|---|---|
| Indian Rupee | 3.5474 | 3.4202 |
| Korean Won | 0.2492 | 0.2479 |
| Oman Rial | 863.2287 | 859.3320 |
| Saudi Riyal | 88.5586 | 88.0955 |
| UAE Dirham | 90.4874 | 90.0766 |
| pts | % | |
|---|---|---|
| S&P SL20 | 6,365.57 | +0.26% |
| CSE All Share | 22,157.40 | +0.56% |
| Turnover Rs | 2975.05 million | 1193.67 million |
| Latest | Last | |
|---|---|---|
| 3-m bill | 7.61 | 7.84 |
| 6-m bill | 7.91 | 8.26 |
| 12-m bill | 8.23 | 8.3 |
| 3-yr bond | 9.24 | 9.25 |
| 5-yr bond | 9.82 | 9.56 |
| 8-yr bond | 10.50 | 10.48 |
| today | yesterday | |
|---|---|---|
| Overnight Money | 7.70 | 7.69 |
| Gilt Repo | 7.74 | 7.72 |
| I-m SLIBOR | - | - |
Bill yields dipped across shorter maturities
Turnover was 3.53 billion rupees.
Turnover was 2.7 billion rupees.
Use of and/or registration on any portion of this site constitutes acceptance of our User Agreement (updated 1/1/20) and Privacy Policy and Cookie Statement (updated 1/1/20). Your California Privacy Rights. The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with the prior written permission of Condé Nast. Ad Choices.
Gain clarity on the biggest stories of the day with our daily newsletter, Morning Briefing
© 2023 Echelon Media (PVT) Ltd. All Rights Reserved
4 min read