Notable
However, the bottom line was pressured by a 31 percent increase in net finance costs, which reached 3.64 billion rupees
Sampath Bank reported a profit of 11.03 billion rupees for the June quarter, up 65 percent year-on-year.
Melstacorp, Sampath Bank, Dialog Axiata, Nations Trust Bank and Ceylon Tobacco Company boosted ASPI
The company recorded earnings of 41.07 rupees per share for the three-month period, up from 39.32 rupees
| Latest | Last | |
|---|---|---|
| US Dollar | 336.1698 | 337.0431 |
| UK Pound | 445.0216 | 444.3239 |
| Euro | 383.3680 | 382.7461 |
| Yen | 2.0663 | 2.0830 |
| Aus Dollar | 231.5874 | 231.8182 |
| Latest | Last | |
|---|---|---|
| Indian Rupee | 3.5512 | 3.5703 |
| Korean Won | 0.2160 | 0.2177 |
| Oman Rial | 873.1683 | 875.4139 |
| Saudi Riyal | 89.4735 | 89.7513 |
| UAE Dirham | 91.5246 | 91.7623 |
| pts | % | |
|---|---|---|
| S&P SL20 | 6,206.51 | +0.02% |
| CSE All Share | 22,243.70 | -0.09% |
| Turnover Rs | 1070.24 million | 1911.34 million |
| Latest | Last | |
|---|---|---|
| 3-m bill | 7.61 | 7.84 |
| 6-m bill | 7.91 | 8.26 |
| 12-m bill | 8.23 | 8.3 |
| 3-yr bond | 9.24 | 9.25 |
| 5-yr bond | 9.82 | 9.56 |
| 8-yr bond | 10.50 | 10.48 |
| today | yesterday | |
|---|---|---|
| Overnight Money | 7.70 | 7.69 |
| Gilt Repo | 7.74 | 7.72 |
| I-m SLIBOR | - | - |
Bill yields dipped across shorter maturities
Turnover was 3.53 billion rupees.
Turnover was 2.7 billion rupees.
"Fund flow continues to shift from equities to fixed income amidst the higher interest rates."
The debentures include a non-viability clause whereby they will convert to ordinary voting shares upon trigger event
Turnover was 325 million rupees.
Use of and/or registration on any portion of this site constitutes acceptance of our User Agreement (updated 1/1/20) and Privacy Policy and Cookie Statement (updated 1/1/20). Your California Privacy Rights. The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with the prior written permission of Condé Nast. Ad Choices.
Gain clarity on the biggest stories of the day with our daily newsletter, Morning Briefing
© 2023 Echelon Media (PVT) Ltd. All Rights Reserved
1 min read